Match List-I (Formal communication network) with List-II (Feature).
| List-I | List-II |
|---|---|
| (A) Wheel | (I) Communication with the superior’s superior is limited to prescribed matters. |
| (B) Circular | (II) Messages pass from person to person quickly. |
| (C) Free flow | (III) The subordinates are not allowed to talk among themselves. |
| (D) Inverted V | (IV) Messages pass from person to person slowly. |
Choose the correct answer from the options given below:
Answer & explanation
Correct answer: option 2
The correct answer is Option (2) → (A)-(III), (B)-(IV), (C)-(II), (D)-(I)
| List-I | List-II | Reason |
|---|---|---|
| (A) Wheel | (III) The subordinates are not allowed to talk among themselves. | All subordinates communicate only through one superior, who is the hub of the wheel. |
| (B) Circular | (IV) Messages pass from person to person slowly. | The message moves round a circle, and each person talks only to the two persons next to him. So the flow is slow. |
| (C) Free flow | (II) Messages pass from person to person quickly. | Each person can talk to anyone freely, so the flow is fast. |
| (D) Inverted V | (I) Communication with the superior’s superior is limited to prescribed matters. | A subordinate may talk to his immediate superior and to his superior’s superior. With the higher one, only prescribed communication takes place. |
NCERT (2026-27 Edition): “Formal Communication … (ii) Wheel: In wheel network, all subordinates under one superior communicate through him only as he acts as a hub of the wheel. The subordinates are not allowed to talk among themselves. “Formal Communication … (iv) Free flow: In this network, each person can communicate with others freely. The flow of communication is fast in this network. |