Match List I with List II
LIST I | LIST II |
A. Stone carving | I. Printing |
B. Canvas | II. Sculpture |
C. Etching | III. Raster |
D. Photoshop | IV. Painting |
Choose the correct answer from the options given below:
Answer & explanation
Correct answer: option 2
The correct answer is Option (2) → A-II, B-IV, C-I, D-III
Each item in List-I is a material, method or tool, and List-II names the kind of art it belongs to.
| List-I | List-II | Reason |
|---|---|---|
| (A) Stone carving | (II) Sculpture | Carving stone is a way of making sculpture. |
| (B) Canvas | (IV) Painting | Canvas is the cloth surface on which paintings, mostly in oil, are made. |
| (C) Etching | (I) Printing | Etching is a printmaking method: a design is cut into a metal plate and printed on paper. |
| (D) Photoshop | (III) Raster | Photoshop is computer software that edits raster images, pictures made of tiny dots called pixels. |
Note: Photoshop and raster images are not in any NCERT book. Only Option (2) has the pairs (A)-(II), (B)-(IV) and (C)-(I).
NCERT (2026-27): “Children This is a graphic print on paper done with monochromatic etching with aquatint made by Somnath Hore (1921–2006) in 1958.…”
Children |
