Growth of GDP and major sectors (in %) -
| Sectors | 1980-1991 | 1992-2001 | 2002-2007 | 2007-2012 | 2012-2017 XII plan | |
| Target I | Target II | |||||
| Agriculture | 3.6 | 3.3 | 2.3 | 3.2 | 4.0 | 4.2 |
| Industry | 7.1 | 6.5 | 9.4 | 7.4 | 9.6 | 10.9 |
| Services | 6.7 | 8.2 | 7.8 | 10.0 | 10.0 | 10.0 |
| Total | 5.6 | 6.4 | 7.8 | 8.2 | 9.0 | 9.5 |
The overall growth of GDP increased from _________ % during 1980-1991 to __________ % during 2007-2012.
Answer & explanation
Correct answer: option 4
The correct answer is option (4) : 5.6%, 8.2%
The overall growth of GDP increased from 5.6% 1980-1991 to 8.2% during 2007-2012.