Match List-I with List-II on global warming:
| List-I | List-II |
|---|---|
| (A) Burning of coal and petroleum products | (I) Releases methane gas |
| (B) Deforestation | (II) Source of carbon dioxide, methane, nitrous oxide and ozone |
| (C) Animal waste | (III) Gradual increase in the average temperature of the earth’s lower atmosphere |
| (D) Increase in greenhouse gases since the Industrial Revolution | (IV) Increases the amount of carbon dioxide in the atmosphere |
Choose the correct answer from the options given below:
Answer & explanation
Correct answer: option 4
The correct answer is Option (4) → (A)-(II), (B)-(IV), (C)-(I), (D)-(III)
Global warming is a rise in the earth’s average temperature caused by more greenhouse gases. Each human activity adds these gases in its own way.
| List-I | List-II | Reason |
|---|---|---|
| (A) Burning of coal and petroleum products | (II) Source of carbon dioxide, methane, nitrous oxide and ozone | Burning fossil fuels releases these gases. |
| (B) Deforestation | (IV) Increases the amount of carbon dioxide in the atmosphere | Fewer trees means more carbon dioxide stays in the air. |
| (C) Animal waste | (I) Releases methane gas | Methane is released in animal waste. |
| (D) Increase in greenhouse gases since the Industrial Revolution | (III) Gradual increase in the average temperature of the earth’s lower atmosphere | This is the definition of global warming. |
NCERT (2026-27): “Box 7.1: Global Warming Global warming is a gradual increase in the average temperature of the earth’s lower atmosphere as a result of the increase in greenhouse gases since the Industrial Revolution. …” “… Among factors that may be contributing to global warming are the burning of coal and petroleum products (sources of carbon dioxide, methane, nitrous oxide, ozone); deforestation, which increases the amount of carbon dioxide in the atmosphere; methane gas released in animal waste; …” |