Match List I with List II
LIST I | LIST II |
A. Krishna playing flute | I. Jodhpur School |
B. Dhola and Maru | II. Kishangarh School |
C. The hour of Godhuli | III. Bikaner School |
D. Krishna and Radha in a pavilion | IV. Jaipur School |
Choose the correct answer from the options given below:
Answer & explanation
Correct answer: option 3
The correct answer is Option (3) → A-III, B-I, C-IV, D-II
| List-I | List-II | Reason |
|---|---|---|
| (A) Krishna playing flute | (III) Bikaner School | Krishna playing Flute surrounded by Cows was painted in Bikaner in 1777. |
| (B) Dhola and Maru | (I) Jodhpur School | A Jodhpur painting of 1810. |
| (C) The hour of Godhuli | (IV) Jaipur School | A Jaipur painting of 1780. |
| (D) Krishna and Radha in a pavilion | (II) Kishangarh School | Painted by Nihal Chand at Kishangarh in 1750. |
NCERT: An Introduction to Indian Art Part II — Chapter 2: The Rajasthani Schools of Painting (2026-27)
|



