Match the Column1 with Column 2:
| Column I | Column II |
| 1) Immigration | a) Number of births during a given period in the population. |
| 2) Natality | b) Number of deaths in the population during a given period. |
| 3) Mortality | c) Number of individuals of the population who left the habitat. |
| 4) Emigration | d) Number of individuals of the same species that have come into the habitat from elsewhere. |
Answer & explanation
Correct answer: option 4
The correct answer is Option (4)- 1-d,2-a,3-b,4-c
| Column I | Column II |
| 1) Immigration | d) Number of individuals of the same species that have come into the habitat from elsewhere. |
| 2) Natality | a) Number of births during a given period in the population. |
| 3) Mortality | b) Number of deaths in the population during a given period. |
| 4) Emigration | c) Number of individuals of the population who left the habitat. |
(i) Natality refers to the number of births during a given period in the population that are added to the initial density.
(ii) Mortality is the number of deaths in the population during a given period.
(iii) Immigration is the number of individuals of the same species that have come into the habitat from elsewhere during the time period under consideration.
(iv) Emigration is the number of individuals of the population who left the habitat and gone elsewhere during the time period under consideration.