Study the following table carefully to answer the question
Marks obtained by the students in different subjects at board examination.
| Subject (Marks) / Student | Math (75) | Science (75) | English (80) | Hindi (60) | Computer (110) |
|---|---|---|---|---|---|
| PK | 60 | 62 | 70 | 50 | 90 |
| QS | 48 | 56 | 70 | 55 | 90 |
| RP | 70 | 68 | 72 | 40 | 80 |
| SG | 62 | 69 | 75 | 45 | 95 |
| GP | 66 | 60 | 62 | 30 | 85 |
| FA | 54 | 70 | 50 | 56 | 100 |
What are the average marks obtained by all the students in Hindi?
Answer & explanation
Correct answer: option 1
The correct answer is Option (1) → 46
The average is the total of the Hindi column divided by the number of students, 6.
Total in Hindi: \(50+55+40+45+30+56=276\)
Average Hindi marks per student \(\displaystyle =\frac{276}{6}=46\)