The table below shows the number of cakes sold by six different bakeries in a town on five different days of particular week.
| Days → | Monday | Tuesday | Thursday | Saturday | Sunday |
| Bakery ↓ | |||||
| A | 225 | 255 | 215 | 250 | 266 |
| B | 205 | 275 | 314 | 295 | 260 |
| C | 245 | 266 | 305 | 195 | 235 |
| D | 221 | 230 | 185 | 300 | 280 |
| E | 312 | 325 | 298 | 272 | 254 |
| F | 175 | 205 | 255 | 240 | 308 |
If out of the total number of cakes sold by bakery Con Monday, 40% are Vanilla cakes and rest are strawberry cakes, then what is the number of strawberry cakes sold by Bakery C on Monday?
Answer & explanation
Correct answer: option 2
Cake sold by Bakery C on Monday = 245
Number of strawberry cakes sold = \(\frac{3}{5}\) × 245
= 147