If \(A=\begin{bmatrix}1 & -1 & 1\\ 1 & -2 & -2\\ 2 & 1 & 3\end{bmatrix}\) and square matrix B satisfy AB = 8I, then the value of |B| is:
Answer & explanation
Correct answer: option 2
The correct answer is Option (2) → 64
Taking determinants of both sides of AB = 8I and using \(|AB| = |A|\,|B|\):
\(|A|\,|B| = |8I|\)
A is of order 3, so B and I are also of order 3, and \(|kI| = k^3\):
\(|8I| = 8^3 = 512\)
Expanding |A| along the first row:
\(|A| = 1\big[(-2)(3)-(-2)(1)\big] - (-1)\big[(1)(3)-(-2)(2)\big] + 1\big[(1)(1)-(-2)(2)\big]\)
\(= 1(-4) + 1(7) + 1(5)\)
\(= 8\)
Hence
\( \displaystyle |B| = \frac{512}{8} = 64 \)