Match List-I with List-II.
List-I Picture | List-II Artist |
(A) City for sale | (I) Jamini Roy |
(B) Ma | (II) G.M. Sheikh |
(C) Farmer family | (III) S.H. Raza |
(D) Black horse | (IV) M.F. Husain |
Choose the correct answer from the options given below:
Answer & explanation
Correct answer: option 1
The correct answer is Option (1) → (A) - (II), (B) - (III), (C) - (IV), (D) - (I)
| List-I | List-II | Reason |
|---|---|---|
| (A) City for sale | (II) G.M. Sheikh | G. M. Sheikh painted it in 1984. |
| (B) Ma | (III) S.H. Raza | S. H. Raza painted it in 1972. |
| (C) Farmer family | (IV) M.F. Husain | M. F. Husain painted Farmer’s Family in 1940. |
| (D) Black horse | (I) Jamini Roy | Jamini Roy painted it in 1940. |
NCERT: An Introduction to Indian Art Part II — Chapter 7: The Modern Indian Art (2026-27)
|



