Practicing Success

Target Exam

CUET

Subject

General Test

Chapter

Quantitative Reasoning

Topic

Data Interpretation & Stats

Question:

The following graph shows the sales of cars (in thousands) in four cities in 4 years. Study the graph and answer the question.

  2016 2017 2018 2019
City-1 4.3 3.5 3.9 4.1
City-2 3.6 3.9 4.2 4.3
City-3 5.2 4.3 4.9 4.9
City-4 4.5 4.6 5.1 4.9

Which city has the highest sales?

 

Options:

City-1

City-3

City-4

City-2

Correct Answer:

City-3

Explanation:

Sale of city 1 = 4.3 + 3.5 + 3.9 + 4.1 = 15.8

Sale of city 2 = 3.6 + 3.9 + 4.2 + 4.3 = 16

Sale of city 3 = 5.2 + 4.3 + 4.9 + 4.9 = 19.3

Sale of city 4 = 4.5 + 4.6 + 5.1 + 4.9 = 19.1

Sale of city 3 is highest .