Match the following :
| COLUMN I | COLUMN II | ||
| 1 | Isobars | A | Deuterium and Tritium |
| 2 | Isotopes | B | 198Hg80 and 197Au79 |
| 3 | Isotones | C | Tritium and 3He1 |
Answer & explanation
Correct answer: option 3
The LHS gives the category and RHS gives the examples.
Match the following :
| COLUMN I | COLUMN II | ||
| 1 | Isobars | A | Deuterium and Tritium |
| 2 | Isotopes | B | 198Hg80 and 197Au79 |
| 3 | Isotones | C | Tritium and 3He1 |
Correct answer: option 3
The LHS gives the category and RHS gives the examples.