The table below shows the number of cakes sold by six different bakeries in a town on five different days of particular week.
|
Days → Bakery ↓ |
Monday | Tuesday | Thursday | Saturday | Sunday |
| A | 222 | 255 | 215 | 250 | 266 |
| B | 205 | 275 | 314 | 295 | 260 |
| C | 245 | 266 | 305 | 195 | 235 |
| D | 221 | 230 | 185 | 300 | 280 |
| E | 312 | 325 | 298 | 272 | 254 |
| F | 175 | 205 | 255 | 240 | 308 |
What is the total number of cakes sold by the bakery D on Monday, Thursday and Sunday, taken together?
Answer & explanation
Correct answer: option 1
Total number of cakes sold by the bakery D on Monday, Thursday and Sunday
= 221 + 185 + 280
= 686