Find the value of Mean from the following data.
| Marks | No of Students |
| 0-10 | 5 |
| 10-20 | 12 |
| 20-30 | 15 |
| 30-40 | 25 |
| 40-50 | 8 |
| 50-60 | 3 |
| 60-70 | 2 |
Answer & explanation
Correct answer: option 1
The correct answer is option 1: 30.14
| Marks |
No of Students (f) | Mid value (m) | Cumulative Frequency (c.f) |
fm |
| 0-10 | 5 | 5 | 5 | 25 |
| 10-20 | 12 | 15 | 17 | 180 |
| 20-30 | 15 | 25 | 32 | 375 |
| 30-40 | 25 | 35 | 57 | 875 |
| 40-50 | 8 | 45 | 65 | 360 |
| 50-60 | 3 | 55 | 68 | 165 |
| 60-70 | 2 | 65 | 70 | 130 |
| Σfm =2110 |
Σf = 70
Σfm = 2110
$\overline{X}$ = Σfm /Σf
= 2110/70
= 30.14 marks