Study the given table and answer the question that follows.
The table shows loans disbursed by five banks (in ₹ crore) from 1982 to 1986.
| Bank | 1982 | 1983 | 1984 | 1985 | 1986 |
| A | 18 | 23 | 45 | 30 | 70 |
| B | 27 | 33 | 18 | 41 | 37 |
| C | 29 | 28 | 22 | 17 | 11 |
| D | 31 | 16 | 28 | 32 | 43 |
| E | 13 | 19 | 27 | 34 | 42 |
| Total | 118 | 119 | 140 | 154 | 203 |
In which of the following banks did the disbursement of loan continuously decrease over the years?
Answer & explanation
Correct answer: option 1
By carefully observing the table . We find that ,
In bank C the disbursement of loan continuously decrease over the years.
Ans :- C